Go to Navigation Go to Content

September Vanadium Surcharges

Posted on Aug 21, 2025

August 20, 2025

To Our Valued Customers,

Please find below the following Eaton Steel Bar Company vanadium surcharges in effect for all shipments during the month of September 2025.

Mean %Surcharge / cwtMean %Surcharge / cwt
0.025 $0.36 0.245 $3.50
0.035 $0.50 0.255 $3.64
0.045 $0.64 0.265 $3.79
0.055 $0.79 0.275 $3.93
0.065 $0.93 0.285 $4.07
0.075 $1.07 0.295 $4.22
0.085 $1.21 0.305 $4.36
0.095 $1.36 0.315 $4.50
0.105 $1.50 0.325 $4.64
0.115 $1.64 0.335 $4.79
0.125 $1.79 0.345 $4.93
0.135 $1.93 0.355 $5.07
0.145 $2.07 0.365 $5.22
0.155 $2.21 0.375 $5.36
0.165 $2.36 0.385 $5.50
0.175 $2.50 0.395 $5.64
0.185 $2.64 0.405 $5.79
0.195 $2.79 0.415 $5.93
0.205 $2.93 0.425 $6.07
0.215 $3.07 0.435 $6.22
0.225 $3.22 0.445 $6.36
0.235 $3.36 0.455 $6.50

If you have any questions regarding the above surcharges, please contact your Eaton Steel Bar Company sales representative or myself.

Sincerely,

Mark Candy

Vice President Sales